Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'4 435'0 439'6 -0'6
Jul 451'2 445'4 449'2 -0'6
Sep 460'2 455'0 458'4 -0'4
Dec 474'4 469'2 472'6 -0'6
Mar 487'4 483'0 486'0 -0'4
May 496'0 491'6 494'4 -0'6
Jul 502'6 498'4 501'2 -0'6
Sep 483'2 480'6 482'0 -1'2
Dec 488'0 484'6 486'4 -1'2
Mar 497'4 495'2 495'2 -1'2
May 502'2 -1'2
Jul 507'2 507'2 507'2 -2'2
Sep 480'0 -2'0
Dec 480'6 -1'4
Jul 490'6 -1'4
Dec 477'4 -1'4
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1171'6 1157'0 1163'6 1'2
Jul 1190'2 1175'0 1183'4 4'6
Aug 1193'0 1178'4 1186'4 4'4
Sep 1181'2 1169'0 1176'0 4'4
Nov 1183'6 1171'0 1178'6 3'2
Jan 1194'6 1181'6 1189'4 3'4
Mar 1195'2 1183'4 1189'0 3'0
May 1200'0 1189'0 1193'0 2'4
Jul 1205'2 1195'2 1199'0 2'6
Aug 1200'6 2'2
Sep 1151'6 2'0
Nov 1172'2 1162'0 1165'0 2'2
Jan 1171'0 2'2
Mar 1140'0 2'0
May 1140'4 2'2
Jul 1180'4 2'4
Aug 1175'2 2'4
Sep 1156'4 2'2
Nov 1131'0 2'2
Jul 1142'4 2'2
Nov 1100'0 2'2
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 604'6 582'6 589'6 -13'0
Jul 623'4 602'4 608'2 -13'6
Sep 642'4 624'2 629'2 -12'2
Dec 666'6 649'4 654'4 -10'6
Mar 685'0 669'4 674'2 -10'0
May 692'4 678'6 683'2 -8'2
Jul 687'0 675'0 679'6 -6'2
Sep 690'0 680'6 681'6 -4'4
Dec 701'0 693'4 701'0 -1'6
Mar 699'4 -1'0
May 705'6 -1'0
Jul 667'2 -1'0
 
blog iconDTN Market Matters Blog
CME Announces Resetting of Price Limits for Grain, Oilseeds, Lumber
Editorial Staff – 
Posted at Monday, April 29, 2024 3:36PM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN