Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  603'2  595'6  604'6  591'6  596'0  -7'2  603'2  6:20A Apr 29
WHEAT  Jul 24 @W4N  622'2  615'2  623'4  610'2  613'6  -8'4  622'2  6:22A Apr 29
WHEAT  Sep 24 @W4U  641'6  636'2  642'4  629'6  633'2  -8'4  641'6  6:21A Apr 29
WHEAT  Dec 24 @W4Z  665'6  659'0  666'6  653'4  657'6  -8'0  665'6  6:21A Apr 29
WHEAT  Mar 25 @W5H  684'2  677'2  685'0  673'0  677'2  -7'0  684'2  6:19A Apr 29
WHEAT  May 25 @W5K  692'2  683'4  692'4  681'6  683'6  -8'4  692'2  5:53A Apr 29
WHEAT  Jul 25 @W5N  687'4  683'2  687'0  677'4  679'4  -8'0  687'4  5:12A Apr 29
WHEAT  Sep 25 @W5U  692'0  690'0  690'0  690'0  690'0  -2'0  692'0  11:48P Apr 28
WHEAT  Dec 25 @W5Z  701'4  693'4  693'4  693'4  693'4  -8'0  701'4  5:37A Apr 29
WHEAT  Mar 26 @W6H  708'4        699'4  0'0  708'4  1:15P Apr 26
WHEAT  May 26 @W6K  706'6          0'0  706'6  1:15P Apr 26
WHEAT  Jul 26 @W6N  673'2        667'2  0'0  673'2  1:15P Apr 26
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  646'2  642'6  656'2  642'6  647'4  1'2  646'2  5:37A Apr 29
HARD RED WIN... Jul 24 @KW4N  654'2  650'6  664'0  650'0  656'2  2'0  654'2  6:22A Apr 29
HARD RED WIN... Sep 24 @KW4U  666'2  662'4  675'2  662'0  667'6  1'4  666'2  6:22A Apr 29
HARD RED WIN... Dec 24 @KW4Z  684'4  680'2  692'2  680'0  685'2  0'6  684'4  6:22A Apr 29
HARD RED WIN... Mar 25 @KW5H  698'6  697'4  705'0  693'4  698'2  -0'4  698'6  6:21A Apr 29
HARD RED WIN... May 25 @KW5K  703'2  700'0  708'2  700'0  703'0  -0'2  703'2  6:15A Apr 29
HARD RED WIN... Jul 25 @KW5N  687'2  684'0  693'6  684'0  684'0  -3'2  687'2  4:01A Apr 29
HARD RED WIN... Sep 25 @KW5U  689'6  695'0  695'0  695'0  695'0  5'2  689'6  12:55A Apr 29
HARD RED WIN... Dec 25 @KW5Z  696'2  699'4  700'0  699'4  700'0  3'6  696'2  12:53A Apr 29
HARD RED WIN... Mar 26 @KW6H  686'2        685'0  12'2  698'4s  1:15P Apr 26
HARD RED WIN... May 26 @KW6K  691'6          12'2  704'0s  1:15P Apr 26
HARD RED WIN... Jul 26 @KW6N  665'0  665'0  665'0  665'0  665'0  0'0  665'0  7:42P Apr 28
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  697'2  689'4  698'0  684'2  697'6  0'4  697'2  4:34A Apr 29
HARD RED SPR... Jul 24 @MW4N  703'4  702'6  704'4  690'4  704'0  0'4  703'4  6:21A Apr 29
HARD RED SPR... Sep 24 @MW4U  710'0  700'0  709'6  697'0  709'6  -0'2  710'0  6:09A Apr 29
HARD RED SPR... Dec 24 @MW4Z  723'6  716'4  724'0  712'0  724'0  0'2  723'6  5:39A Apr 29
HARD RED SPR... Mar 25 @MW5H  734'6  734'0  734'6  734'0  734'6  0'0  734'6  7:52P Apr 28
HARD RED SPR... May 25 @MW5K  731'2        725'0  1'4  732'6s  1:31P Apr 26
HARD RED SPR... Jul 25 @MW5N  719'0        711'0  0'4  719'4s  1:31P Apr 26
HARD RED SPR... Sep 25 @MW5U  691'0  685'4  685'4  685'0  685'0  -0'2  690'6s  1:31P Apr 26
HARD RED SPR... Dec 25 @MW5Z  687'0  685'0  685'0  685'0  685'0  -2'0  685'0s  1:31P Apr 26
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  596'0
Change:  -7'2
Bid:  595'0
Ask:  595'4
Today's High:  604'6
Today's Low:  591'6
Volume:  28,595
Open:  595'6
Settle:  603'2
Prev:  603'2
Contract High: 
Contract Low: 
Updated:  Apr-29-2024
6:20:00AM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
DTN Weekly DDG Price Falls Lower on Average
Editorial Staff – 
Posted at Friday, April 26, 2024 1:04PM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN