Commodity Quotes
 
@C - CORN - CBOT
  High Low Last Trade Chg
May 441'6 439'0 441'0 1'2
Jul 451'6 448'6 451'2 1'4
Sep 460'4 457'4 459'6 1'6
Dec 475'0 472'0 474'2 1'6
Mar 487'4 484'4 487'0 1'6
May 495'0 492'0 494'4 1'6
Jul 499'4 496'4 498'6 1'2
Sep 486'0 484'6 486'0 1'4
Dec 490'2 489'0 490'0 0'6
Mar 497'2 0'0
May 498'0 0'0
Jul 505'0 0'0
Sep 480'0 0'0
Dec 480'0 480'0 480'0 0'0
Jul 491'6 0'0
Dec 477'4 0'0
 
@S - SOYBEANS - CBOT
  High Low Last Trade Chg
May 1169'0 1158'0 1163'0 2'0
Jul 1184'2 1173'2 1178'2 1'6
Aug 1186'0 1178'2 1180'2 1'6
Sep 1175'2 1166'6 1169'0 1'6
Nov 1180'4 1169'0 1174'4 2'6
Jan 1191'0 1182'6 1186'6 3'4
Mar 1190'4 1182'2 1184'4 2'4
May 1192'6 1188'0 1192'6 7'0
Jul 1199'0 1199'0 1199'0 7'0
Aug 1200'6 0'0
Sep 1151'6 0'0
Nov 1165'0 1156'2 1165'0 7'2
Jan 1174'2 0'0
Mar 1140'0 0'0
May 1140'4 0'0
Jul 1193'4 0'0
Aug 1167'2 0'0
Sep 1156'4 0'0
Nov 1136'6 0'0
Jul 1135'2 0'0
Nov 1100'0 1100'0 1100'0 0'0
 
@W - WHEAT - CBOT
  High Low Last Trade Chg
May 577'2 567'6 575'2 5'0
Jul 594'4 584'6 592'4 5'0
Sep 611'4 602'0 610'0 5'0
Dec 635'2 626'2 634'0 4'6
Mar 653'2 645'6 653'2 4'4
May 663'2 656'0 663'0 4'0
Jul 661'4 655'0 661'4 3'2
Sep 663'6 659'4 663'6 0'0
Dec 677'4 677'4 677'4 4'2
Mar 663'0 0'0
May 678'6 0'0
Jul 625'0 0'0
 
blog iconDTN Market Matters Blog
Panama Canal Increasing Booking Slots Beginning Mid-May 2024
Editorial Staff – 
Posted at Monday, April 22, 2024 11:11AM CDT
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN